State Wise Property Information Home |  Exit
                                               

   
   

IP GIDDALUR - SUMMARY

LAYOUT (IN ACRES)
40.85
Gross Area
25.06
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
660 Rs.
(PER SQM)
PLOTS (IN NOS)
44
Vacant
10
Vacant But Unallotted
96
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
7.47
Vacant
2.22
Vacant But Unallotted
17.91
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 111 PLOT 600 0.15 General . NOT AVAILABLE
2 112 PLOT 600 0.15 General . NOT AVAILABLE
3 113 PLOT 600 0.15 General . NOT AVAILABLE
4 114 PLOT 600 0.15 General . NOT AVAILABLE
5 115 PLOT 600 0.15 General . NOT AVAILABLE
6 116 PLOT 600 0.15 General . NOT AVAILABLE
7 117 PLOT 600 0.15 General . NOT AVAILABLE
8 118 PLOT 600 0.15 General . NOT AVAILABLE
9 119 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
10 120 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
11 121 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
12 122 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
13 123 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
14 124 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
15 125 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
16 126 PLOT 540 0.13 SC Reserved for SC Entrepreneurs NOT AVAILABLE
17 140 PLOT 462 0.11 General . NOT AVAILABLE
18 141 PLOT 462 0.11 General . NOT AVAILABLE
19 144 PLOT 462 0.11 General . NOT AVAILABLE
20 145 PLOT 462 0.11 General . NOT AVAILABLE
21 16 PLOT 708 0.17 SC Reserved for SC Entrepreneurs only NOT AVAILABLE
22 17 PLOT 1271 0.31 General null NOT AVAILABLE
23 20 PLOT 1271 0.31 General null NOT AVAILABLE
24 23 PLOT 1156 0.29 General . NOT AVAILABLE
25 24 PLOT 1156 0.29 General . NOT AVAILABLE
26 38 PLOT 673 0.17 null NOT AVAILABLE
27 39A PLOT 673 0.17 General null NOT AVAILABLE
28 39B PLOT 674 0.17 General null NOT AVAILABLE
29 5 PLOT 420 0.1 ST Reserved for ST Entrepreneurs only NOT AVAILABLE
30 51 PLOT 673 0.17 null NOT AVAILABLE
31 51A PLOT 674 0.17 General null NOT AVAILABLE
32 51B PLOT 674 0.17 General null NOT AVAILABLE
33 6 PLOT 420 0.1 ST Reserved for ST Entrepreneurs only NOT AVAILABLE
34 7 PLOT 420 0.1 ST Reserved for ST Entrepreneurs only NOT AVAILABLE
35 8 PLOT 420 0.1 ST Reserved for ST Entrepreneurs only NOT AVAILABLE
36 84 PLOT 657 0.16 SC/ST Reserved for SC Entrepreneurs NOT AVAILABLE
37 85 PLOT 657 0.16 SC/ST Reserved for SC Entrepreneurs NOT AVAILABLE
38 88 PLOT 987 0.24 SC Reserved for SC Entrepreneurs NOT AVAILABLE
39 89 PLOT 987 0.24 SC Reserved for SC Entrepreneurs NOT AVAILABLE
40 90 PLOT 987 0.24 General . NOT AVAILABLE
41 96 PLOT 987 0.24 General . NOT AVAILABLE
42 97 PLOT 987 0.24 General . NOT AVAILABLE
43 98 PLOT 987 0.24 General . NOT AVAILABLE
44 99 PLOT 746 0.18 SC/ST . NOT AVAILABLE
45 TOTAL 30233.0 7.41
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 25 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
2 26 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
3 27 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
4 28 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
5 29 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
6 30 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
7 31 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
8 32 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
9 33 PLOT 952 0.24 General Allotment cancelled,plot resumed,deed of cancellation to be executed. NOT AVAILABLE
10 4 PLOT 420 0.1 Plot Allotted and submitted to Government for approval/ratification NOT AVAILABLE
11 TOTAL 8988.0 2.26
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 420.0 0.1 63650 RICE MILL 31-Mar-2022 Provisional Allotment Court Case 1 ST null 2026-03-30 NOT AVAILABLE
2 10 PLOT 420.0 0.1 63650 RICE MILL 31-Mar-2022 Provisional Allotment Court Case 1 ST null 2026-03-30 NOT AVAILABLE
3 100 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
4 101 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
5 102 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
6 104 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
7 105 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
8 106 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
9 107 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
10 108 PLOT 1030.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
11 109 PLOT 1031.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
12 11 PLOT 420.0 0.1 63650 RICE MILL 31-Mar-2022 Provisional Allotment Court Case 1 ST null 2026-03-30 NOT AVAILABLE
13 110 PLOT 1031.0 0.25 34965 ARUNA INDUSTRIES 24-Jul-2010 Cancelled Cancelled 1 Women-General 2011-01-18 2012-07-24 NOT AVAILABLE
14 12 PLOT 708.0 0.17 63665 Ekalavya Bamboo Sticks Unit 31-Mar-2022 Provisional Allotment Court Case 1 ST,Women null 2026-03-30 NOT AVAILABLE
15 127 PLOT 540.0 0.13 64171 THE GIDDALUR INTERIOR WORKS 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 SC,Technocrat 2023-06-13 2026-06-12 NOT AVAILABLE
16 128 PLOT 540.0 0.13 64171 THE GIDDALUR INTERIOR WORKS 27-Dec-2022 Lease Deed(AR 2020) Notice Issued 1 SC,Technocrat 2023-06-13 2026-06-12 NOT AVAILABLE
17 129 PLOT 555.0 0.14 64723 M/s Srinivasa Dal Mill Processing Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-27 NOT AVAILABLE
18 13 PLOT 708.0 0.17 63665 Ekalavya Bamboo Sticks Unit 31-Mar-2022 Provisional Allotment Court Case 1 ST,Women null 2026-03-30 NOT AVAILABLE
19 130 PLOT 555.0 0.14 64723 M/s Srinivasa Dal Mill Processing Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-27 NOT AVAILABLE
20 131 PLOT 462.0 0.11 64719 Sri Venkateswara Spice Grinding Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-26 NOT AVAILABLE
21 132 PLOT 462.0 0.11 64719 Sri Venkateswara Spice Grinding Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-26 NOT AVAILABLE
22 133 PLOT 462.0 0.11 64719 Sri Venkateswara Spice Grinding Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-26 NOT AVAILABLE
23 134 PLOT 462.0 0.11 64719 Sri Venkateswara Spice Grinding Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-26 NOT AVAILABLE
24 135 PLOT 462.0 0.11 64719 Sri Venkateswara Spice Grinding Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-26 NOT AVAILABLE
25 136 PLOT 555.0 0.14 64723 M/s Srinivasa Dal Mill Processing Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-27 NOT AVAILABLE
26 137 PLOT 555.0 0.14 64723 M/s Srinivasa Dal Mill Processing Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-27 NOT AVAILABLE
27 138 PLOT 555.0 0.14 64723 M/s Srinivasa Dal Mill Processing Unit 23-Jun-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-27 2026-02-27 NOT AVAILABLE
28 139 PLOT 442.0 0.11 34082 SAI SIRI INDUSTRIES, MG.PARTNER:SMT. P. PADMAVATHI, ONGOLE 17-Oct-2005 Sale Deed NA 1 Women-General 2005-11-26 2007-11-25 NOT AVAILABLE
29 14 PLOT 708.0 0.17 63665 Ekalavya Bamboo Sticks Unit 31-Mar-2022 Provisional Allotment Court Case 1 ST,Women null 2026-03-30 NOT AVAILABLE
30 142 PLOT 462.0 0.11 65963 ABHISHEK TECHNOLOGIES 15-Mar-2024 Provisional Allotment NA 1 General,Technocrat null 2026-03-15 NOT AVAILABLE
31 143 PLOT 462.0 0.11 65963 ABHISHEK TECHNOLOGIES 15-Mar-2024 Provisional Allotment NA 1 General,Technocrat null 2026-03-15 NOT AVAILABLE
32 146 PLOT 442.0 0.11 34082 SAI SIRI INDUSTRIES, MG.PARTNER:SMT. P. PADMAVATHI, ONGOLE 17-Oct-2005 Sale Deed NA 1 Women-General 2005-11-26 2007-11-25 NOT AVAILABLE
33 147 PLOT 441.0 0.11 34082 SAI SIRI INDUSTRIES, MG.PARTNER:SMT. P. PADMAVATHI, ONGOLE 17-Oct-2005 Sale Deed NA 1 Women-General 2005-11-26 2007-11-25 NOT AVAILABLE
34 15 PLOT 708.0 0.17 65932 SANYA LAXMI CNC TECHNOLOGY 15-Mar-2024 Provisional Allotment NA 1 SC,Technocrat null 2026-03-14 NOT AVAILABLE
35 18 PLOT 1271.0 0.31 63666 Sujatha Chilly Powder Unit 31-Mar-2022 Provisional Allotment Court Case 1 SC,Women null 2026-03-30 NOT AVAILABLE
36 19 PLOT 1271.0 0.31 63664 LAKSHMI TURMERIC POWDER UNIT 31-Mar-2022 Provisional Allotment Court Case 1 SC,Women null 2026-03-30 NOT AVAILABLE
37 2 PLOT 420.0 0.1 63650 RICE MILL 31-Mar-2022 Provisional Allotment Court Case 1 ST null 2026-03-30 NOT AVAILABLE
38 21 PLOT 1156.0 0.29 64775 M/s Sri Balaji Castor Oil Mill 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
39 22 PLOT 1156.0 0.29 64775 M/s Sri Balaji Castor Oil Mill 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
40 3 PLOT 420.0 0.1 63650 RICE MILL 31-Mar-2022 Provisional Allotment Court Case 1 ST null 2026-03-30 NOT AVAILABLE
41 36 PLOT 673.0 0.17 65985 DHANYA ENTERPRISES 15-Mar-2024 Provisional Allotment NA 1 General,Technocrat null 2026-03-15 NOT AVAILABLE
42 37 PLOT 673.0 0.17 65985 DHANYA ENTERPRISES 15-Mar-2024 Provisional Allotment NA 1 General,Technocrat null 2026-03-15 NOT AVAILABLE
43 39 PLOT 673.0 0.17 65987 SRI VARAHI ENTERPRISES 15-Mar-2024 Provisional Allotment NA 1 General,Technocrat null 2026-03-15 NOT AVAILABLE
44 40 PLOT 705.0 0.17 31400 SRI VENKATESWARA MINI FRIED & GRAM MILL, 17-Dec-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-30 2019-06-29 NOT AVAILABLE
45 41 PLOT 705.0 0.17 31400 SRI VENKATESWARA MINI FRIED & GRAM MILL, 17-Dec-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-30 2019-06-29 NOT AVAILABLE
46 42 PLOT 618.0 0.15 31386 NHR INDUSTRIES 24-Jun-2009 Sale Deed NA 1 Technocrat 2009-09-14 2014-04-25 NOT AVAILABLE
47 43 PLOT 618.0 0.15 31386 NHR INDUSTRIES 24-Jun-2009 Sale Deed NA 1 Technocrat 2009-09-14 2014-04-25 NOT AVAILABLE
48 44 PLOT 618.0 0.15 31386 NHR INDUSTRIES 24-Jun-2009 Sale Deed NA 1 Technocrat 2009-09-14 2014-04-25 NOT AVAILABLE
49 45 PLOT 618.0 0.15 31386 NHR INDUSTRIES 24-Jun-2009 Sale Deed NA 1 Technocrat 2009-09-14 2014-04-25 NOT AVAILABLE
50 46 PLOT 618.0 0.15 31386 NHR INDUSTRIES 24-Jun-2009 Sale Deed NA 1 Technocrat 2009-09-14 2014-04-25 NOT AVAILABLE
51 47 PLOT 618.0 0.15 31386 NHR INDUSTRIES 24-Jun-2009 Sale Deed NA 1 Technocrat 2009-09-14 2014-04-25 NOT AVAILABLE
52 48 PLOT 618.0 0.15 31386 NHR INDUSTRIES 24-Jun-2009 Sale Deed NA 1 Technocrat 2009-09-14 2014-04-25 NOT AVAILABLE
53 49 PLOT 705.0 0.17 31400 SRI VENKATESWARA MINI FRIED & GRAM MILL, 17-Dec-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-30 2019-06-29 NOT AVAILABLE
54 50 PLOT 705.0 0.17 31400 SRI VENKATESWARA MINI FRIED & GRAM MILL, 17-Dec-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-30 2019-06-29 NOT AVAILABLE
55 52 PLOT 744.0 0.18 18739 VIJAYA INDUSTRIES 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
56 53 PLOT 744.0 0.18 18739 VIJAYA INDUSTRIES 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
57 54 PLOT 744.0 0.18 18739 VIJAYA INDUSTRIES 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
58 55 PLOT 744.0 0.18 18739 VIJAYA INDUSTRIES 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
59 56 PLOT 986.0 0.24 31406 RAGHAVENDRA OIL MILL 28-Oct-1991 Sale Deed NA 1 Others 1992-05-30 2019-05-29 NOT AVAILABLE
60 57 PLOT 982.0 0.24 31411 SREE CHENNAKESAVA MINI FRIED GRAM MILL. 28-Oct-1991 Sale Deed NA 1 Others 1992-05-30 1994-05-29 NOT AVAILABLE
61 58 PLOT 1054.0 0.26 18725 VINAY FEEDS, 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
62 59 PLOT 1054.0 0.26 18725 VINAY FEEDS, 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
63 60 PLOT 491.0 0.12 31415 SRI RANGA HAND MADE PAPER BOARD 14-May-1991 Sale Agreement(Lease Deed) NA 1 General 1991-05-30 1993-05-29 NOT AVAILABLE
64 61 PLOT 491.0 0.12 31415 SRI RANGA HAND MADE PAPER BOARD 14-May-1991 Sale Agreement(Lease Deed) NA 1 General 1991-05-30 1993-05-29 NOT AVAILABLE
65 62 PLOT 491.0 0.12 31415 SRI RANGA HAND MADE PAPER BOARD 14-May-1991 Sale Agreement(Lease Deed) NA 1 General 1991-05-30 1993-05-29 NOT AVAILABLE
66 63 PLOT 1054.0 0.26 18725 VINAY FEEDS, 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
67 64 PLOT 1054.0 0.26 18725 VINAY FEEDS, 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
68 65 PLOT 982.0 0.24 31411 SREE CHENNAKESAVA MINI FRIED GRAM MILL. 28-Oct-1991 Sale Deed NA 1 Others 1992-05-30 1994-05-29 NOT AVAILABLE
69 66 PLOT 986.0 0.24 31406 RAGHAVENDRA OIL MILL 28-Oct-1991 Sale Deed NA 1 Others 1992-05-30 2019-05-29 NOT AVAILABLE
70 67 PLOT 744.0 0.18 18739 VIJAYA INDUSTRIES 04-Nov-2004 Sale Deed NA 1 General 2005-02-03 2019-02-02 NOT AVAILABLE
71 68 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
72 69 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
73 70 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
74 71 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
75 72 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
76 73 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
77 74 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
78 75 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
79 76 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
80 77 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
81 78 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
82 79 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
83 80 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
84 81 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
85 82 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
86 83 PLOT 807.0 0.2 31424 LAKSHMI MILK DAIRY 19-Nov-2003 Sale Deed NA 1 General 2003-11-28 2005-11-27 NOT AVAILABLE
87 86 PLOT 657.0 0.16 48778 ESHAN INDUSTRIES 23-Jan-2016 Sale Agreement(Lease Deed) NA 1 ST_W 2016-12-07 2019-12-06 NOT AVAILABLE
88 87 PLOT 746.0 0.18 48777 SRINIVASA SOAPS AND DETERGENTS POWDER 23-Jan-2016 Sale Agreement(Lease Deed) Notice Issued 1 ST_W 2016-12-07 2019-12-06 NOT AVAILABLE
89 9 PLOT 420.0 0.1 63650 RICE MILL 31-Mar-2022 Provisional Allotment Court Case 1 ST null 2026-03-30 NOT AVAILABLE
90 91 PLOT 693.0 0.17 64789 Sri Venkateswara Mini Fried Gram Mill 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
91 92 PLOT 693.0 0.17 64789 Sri Venkateswara Mini Fried Gram Mill 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
92 93 PLOT 693.0 0.17 64789 Sri Venkateswara Mini Fried Gram Mill 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
93 94 PLOT 693.0 0.17 64789 Sri Venkateswara Mini Fried Gram Mill 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
94 95 PLOT 693.0 0.17 64789 Sri Venkateswara Mini Fried Gram Mill 21-Jul-2023 Provisional Allotment NA 1 General null 2025-07-20 NOT AVAILABLE
95 TOTAL 69212.0 16.93


Home |  Exit